Skip To Main Content

LITTLE MIAMI PANTHERS ATHLETICS

LITTLE MIAMI PANTHERS ATHLETICS

Men's Cross Country History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cedarville University Cedarville University 2024 - 2024 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Eastern Cincinnati Conference Eastern Cincinnati Conference 2024 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Eaton High School Eaton High School 2024 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Lakota East High School Lakota East High School 2024 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Little Miami Panthers Invitational Little Miami Panthers Invitational 2021 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
Northeastern High School Northeastern High School 2024 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0
OHSAA OHSAA 2023 - 2024 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
Thomas Worthington High School Thomas Worthington High School 2024 - 2024 1 1-0 100% 0-0 0-0 N/A-N/A W1 1-0

Sticky bar

Scores